Universal testing machines <---    

Radian Plus- Laser Trackers

ELECTRODYNAMIC TESTING SYSTEMS UD


 

No maintenance

High performance

High efficiency

Wide range of use

Quick and easy installation

 

 

Features

STEP Lab produces systems for very high dynamic mechanical tests such as high cycle fatigue or on shock absorbers.

In keeping with our tradition, these machines enjoy the advantages of electric machines, so they are easy to install,
non-polluting, and easy to maintain.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

UD Series Units UD01 UD02 UD04 UD08 UD012 UD020 UD025 UD030 UD040 UD060
Max. Dynamic Force [kN][lbf] 0.7 – 157.3 2.4 – 539.5 4.0 – 899.2 8.0 – 1798.5 12.0 – 2697.7 20.0 – 4496.2 25.0 – 5620.2 30.0 – 6744.3 40.0 – 8992.3 60.0 – 13488.5
Max. Static Force [kN][lbf] 0.5 – 112.4 1.5 – 3372.1 3.0 – 674.4 6.0 – 1349.9 9.0 – 2023.3 15.0 – 3372.1 18.0 – 4046.5 21.0 – 4720.9 30.0 – 6744.2 45.0 – 10116.4
Max. Test Speed [m/s] [in/s] 2.0 – 78.7 2.0 – 78.7 2.0 – 78.7 2.0 – 78.7 2.0 – 78.7 2.0 – 78.7 2.0 – 78.7 2.0 – 78.7 2.0 – 78.7 2.0 – 78.7
Max. Test Frequency [Hz] >250* >250* >250* >250* >250* >250* >250* >100* >100* >100*
Standard Stroke [mm] [in] 80 – 3.1 100 – 3.9 70 – 2.7 70 – 2.7 70 – 2.7 80 – 2,7 70 – 2.7 60 – 2,3 80 – 2,7 80 – 2,7
Cooling   Air Air Air Air Air Water closed circuit Water closed circuit Water closed circuit Water closed circuit Water closed circuit
Working Temperature [C°] 5-30 5-30 5-30 5-30 5-30 5-30 5-30 5-30 5-30 5-30
Facility Requirement   3PH 400V 3PH 400V 3PH 400V 3PH 400V 3PH 400V 3PH 400V 3PH 400V 3PH 400V 3PH 400V 3PH 400V